【Japanese private company】Random order/Without honorifics
【Japanese university & research institute】Random order/Without honorifics
・Keio University | ・Chiba University | ・AIST |
・Tokyo University | ・Osaka University | ・JAEA |
・Tokai University | ・Tsukuba University | ・JAMSTEC |
・Okayama University | ・Tokushima University | ・KEK |
・Kanazawa University | ・Nagoya University | ・LIBTEC |
・Kyushu University | ・Toyama University | ・NIMS |
・Kumamoto University | ・Tohoku University | ・SPring-8 |
・Hiroshima University | ・Tokyo Institute of Technology | ・Crime laboratory |
・Yamaguchi University | ・Tokyo Metropolitan University | ・Industrial Research Institute |
・Kagoshima University | ・Niigata University | ・Hokkaido University |
・Tokyo University of Agriculture and Technology | ・Institute of Physical and Chemical Research | ・The University of Electro-Communications |
・Meteorological Research Institute |
・AGC | ・Denka | ・ROHM |
・JSR | ・DENSO | ・Asahi Kasei |
・TDK | ・Fuji Electric | ・KYOCERA |
・AISIN | ・TOYOTA BOSHOKU | ・Mitsui Chemicals |
・IBIDEN | ・TOYOTA | ・Mitsubishi Gas Chemical |
・USHIO | ・NICHIA | ・Mitsubishi Chemical |
・Ube Industries | ・Nissan Chemical | ・Mitsubishi Electric |
・OMRON | ・NIPPON CHEMI-CON | ・SUMITOMO CHEMICAL |
・Canon | ・NIPPON PAPER | ・SUMITOMO ELECTRIC |
・SHARP | ・Nidec | ・SUMITOMO METAL MINING |
・SHOWA DENKO | ・NGK SPARK PLUG | ・NISSAN ARC |
・ShinEtsu | ・Panasonic | ・Nitto Denko |
・SHINKO ELECTRIC | ・Hitachi Chemical | ・ZEON |
・SCAS | ・Bridgestone | ・Nippon Light Metal |
・Murata Manufacturing | ・NIPPON STEEL | |
・EPSON | ・MinebeaMitsumi | ・Nippon Electric Glass |
・Sony Semiconductor | ・HONDA | ・FUJIFILM |
・DNP | ・UNITIKA | ・Tokyo Electron Group |
・TAIYO YUDEN | ・RICOH | ・Eurofins |
・Dexerials | ・LINTEC |
【Overseas private company】Random order
・Daikin Industries Group | ・Dexerials Group | ・DIC Group |
・EPSON Group | ・JEOL Group | ・JNC Group |
・JSR Group | ・MinebeaMitsumi Group | ・Murata Manufacturing Group |
・Namics Group | ・Nissan Chemical Group | ・Panasonic Group |
・Resonac Group | ・Ricoh Group | ・Sony Group |
・Stanley Electric Group | ・Sun-S Group | ・TDK Group |
・Tokyo Electron Group | ・Toray Group | ・Toshiba Electronic Devices & Storage Corporation Group |
・Corning Group | ・Medtronic | ・Procter & Gamble Group |
・ASML Group | ・Seagate Technology Group | ・3M Group |
・Integrated Service Technology | ・Materials Analysis Technology | ・United Microelectronics Group |
・HANA Micron | ・Hyosung Group | ・Kolon Industries Group |
・LG Chem | ・LX Hausys | ・LG Electronics |
・SK hynix | ・Samsung Display | ・Samsung Electronics |
・Samsung Electro-Mechanics | ・Samsung SDI | ・AU Optronics |
・Everdisplay Optronics | ・TCL China Star Optoelectronics Technology | ・Merck Group |
【Overseas university & research institute】Random order
・Arizona State University | ・The University of Michigan | ・The University of Chicago |
・Carnegie Institution for Science | ・NASA Johnson Space Center | ・National High Magnetic Field Laboratory, USA |
・Brazilian Synchrotron Light Laboratory | ・The Rosalind Franklin Institute, UK | ・The University of Edinburgh |
・Diamond Light Source, UK | ・ESRF: European Synchrotron Radiation Facility | ・CEA: French Alternative Energies & Atomic Energy Commission |
・IMPMC, Sorbonne University | ・Universite de Lille | ・University of Bayreuth |
・Deutsches Elektronen-Synchrotron | ・Max-Planck-Gesellschaft | ・Institute for High Pressure Physics, Russian Academy of Sciences |
・BRIN, Indonesia | ・Tsinghua University | ・Chengdu University |
・Xi’an University of Technology | ・Southwest University of Science and Technology, PRC | ・ShanghaiTech University |
・Institute of Earth Environment, Chinese Academy of Sciences |